Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Metal Capping Macine |
Model Number/Name | MC1001 |
Packaging Material | Syrup Bottle Capping |
Weight | 40 Kg |
Machine Type | Semi-Automatic |
Brand | Dynamic Enterprises |
Capacity | 12 Per Mint |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 16 BOTTLE |
Voltage | 220 |
Automation Grade | Semi Automatic |
Finish | MIRROR |
Brand | DYNAMIC ENTERPRISES |
Cap Diameter | 19MM-32MM |
Model Number/Name | ROPP1100 |
Driven Type | Electric |
No. Of Heads | 1 |
Product Type | CAPPING MACHINE |
Weight | 55KG |
Direction Of Movement | CLOCKWISE |
Electrical | YES |
Power | 0.5 HP |
I Deal In | New Only |
Electrical Specification Main Motor | CROMPTON MAKE |
MOC Service | Yes |
Motor | CROMPTON |
Dimensions | 18"X18'X49 |
Operation | MOTORIZED |
Rollers | 3 |
Ropp type Capping Machine. This motorized Capping Machine is designed to seal a wide range of bottles and containers made of glass, HDPE caps.
Its specifications are as under: - -
Caps to be placed manually
Can also be modified to seal rectangular tin containers from 0. 25 liters to 5 liters with the help of can rest
Can also be modified to seal fresh top gas tight closures of 1/2 or 1 liter glass or PET bottle with neck holder attachment for non-rigid bottles having provision for the same
Provided with a rotary head set Different sealing torque requirements can be adjusted by set screws according to the materials of the caps
Change parts available on request
All moving parts are covered with guards
Automatic models also available
SPEED 25BOTTLE / MIN
WEIGHT 90 KG
MOTOR 1/4 1PHASE. 1440RPM
BOTTLE HEIGHT 200MM OR AS REQUEST
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DE RPC 110 |
Capacity | 10 bottle |
Material | mild steel |
Driven Type | manually |
Motor Power | no |
Phase | not required |
Power | not required |
Brand | Dynamic enterprises |
Production Capacity | 10/12 bottle per mint |
Usage/Application | Soda bottle sealing capping machine Ring Cap Sealing |
Voltage | zero |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Dynamic Enterprises |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Country of Origin | Made in India |
Salient Features:
Product Details:
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Brand | Dynamic Enterprises |
Driven Type | Electric |
Voltage | 380 V |
Material | SS |
Phase | Three |
We manufacture an extensive range of Cap Sealing Machine that are available in various capacities to seal caps on bottles irrespective of the sizes and shapes of bottles. These ROPP cap sealing machine are fully automatic machine that are robustly constructed and enabled with vibrator or rotary cap feeding hopper, slat conveyor for the incoming and outgoing bottles.
Features:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Lid Pressing |
Capacity | 1-5 Ton |
Type Of Press | Push Button |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Weight | 200 Kg Approx. |
Stroke Length | 15 Ltrs. Per Stroke @ 6 kg/ cm2 Pressure |
Automatic Grade | Semi-Automatic |
Capacity | 6 to 10 buckets per min. |
Application | Lid Pressing |
Range | 10 & 20 Kg. Plastic buckets |
Sequence Control | Using Precision pneumatic controls |
Press Actuation | Push Button |
Compressed Air Supply | 15 Ltrs. Per Stroke @ 6 kg/ cm2 Pressure |
Air Filter | Air Filter & lubricator unit with suitable Pressure gauge |
Height Adjustment | Platform adjustment by rotation of hand wheel |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Semi Automatic |
Driven Type | Electric |
Voltage | 1HP/ 440 |
Material | S.S |
Brand | DYNAMIC ENTERPRISES |
Model Name/Number | DESACM-50 |
Size/Dimension | 1000 mm (L) x 720 mm (W) x 1400 (H) Approx. |
Cap Size | Depends on bottle size |
Diameter | According to Bottle size |
ROPP Cap Specification : | DIAMETER** | 19 mm to 38 mm** |
HEIGHT**HEIGHT** | 15 to 18.3 mm | |
Container Size** | ROUND SHAPE | (A) Ø 22 mm to Ø 100 mm *** (B) Height 58 mm to 240 mm*** (Height option for other bottle height available) |
FLAT / SQUARE | (A) 15 mm to 100 mm (Lenght) (B) 10 mm to 50 mm (Width) (C) 58 mm X 240 mm (Height option for other bottle height available) *Depends on bottle size, cap size and type of cap. |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Dynamic Enterprises |
Material | MS |
Automation Grade | Manual |
We are the supreme manufacturers of wide range of Capping Machine that tighten up different types of caps with different diameter. With a specific focus we have developed the most complete line of capping machine in the industry. After a long way of experience we have gained a matchless proficiency in this domain. Our aim is to ensure that our clients are satisfied with their purchases. Our product is made with finest quality of material mix and use of modern technology supports the performance of our product.
Features:
Product Details:
Brand | Dynamic Enterprises |
Material | SS |
Usage/Application | Industrial |
No Of Head | Single |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Dynamic Enterprises |
Model | LC100 |
Used in food industry for tightening LUG caps over glass bottles, our range of LUG Capping Machines helps in simple operation. This simple operation is possible due to the pneumatic clamping and tightening of caps to the bottle mouth. Placing the caps on bottles is done manually and these machines also perfect tightening of caps.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Brand | Dynamic Enterprises |
Usage/Application | Industrial |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Dynamic Enterprises |
Material | S.S |
Height Of Conveyor | Standard |
Weight | 250 kg Approx. |
Usage/Application | Industrial |
Model Name/Number | DEASCM-70 |
No Of Head | 2-4-6 |
Size | Standard |
Material | Stainless Steel |
Application | Industrial |
Condition | New |
Steel Grade | SS 304 and 316 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Dynamic Enterprises |
Material | MS |
Packaging Material | Box |
Voltage | 380 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Dynamic Enterprises |
Material | SS |
Automation Grade | Semi Automatic |