Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Material | MS |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Filing Type | Auger |
Usage/Application | Industrial |
Material | S.S |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Driven Type | Pneumatic |
Machine Power | 1-2 HP |
Pouch Length | 6"-8" |
Weight | 500 Kg Approx. |
Feeding head | Pneumatic piston Filling System |
Power requirement | Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Film Guard mechanism | Auto stop when film is exhausted |
Air compressor | 2 hp, 3 ph, 415 V, AC 50 Hz. (Clients scope) |
Air consumption | 4.5 - 5 cfm @ 6.5 kg/cm |
Date printing Device | Optional |
Production Speed | 20 - 30 pouches per min |
Machine Dimensions | 1325 (H) x 450 (W) x 650 (Depth) mm. : 1850 (H) x 650 (w) x 850 (depth) mm. |
Net Weight | 650 kgs |
Packing range | 200 g. - 500 g. |
Film Material | Any heat sealable laminated Film |
Max: Film Width | 300 mm. (Max). |
Film Thickness | 65 to 85 microns |
Sealer heating system | Continuous heating system. |
Pouch Style | Three side / four side sealing. |
Inner Core Dia. of Film Roll | 70 mm |
Outer Dia. of the film Roll | up to 350 mm |
Pouch Width | 150 mm |
Power Consumption | 3.5 kW / Hour |
Peak Power | 5.5 kW |
Additional Information:
Product Details:
Filing Type | Auger |
Sealing Type | Pneumatic piston Filling System. |
Material | S.S |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Weight | 300kg |
Power Consumption | 1.5 kW/hr |
Pouch Length | up to 140 mm |
Feeding head | Pneumatic piston Filling System. |
Pouch Style | Three side / four side sealin |
Pouch Width | up to 105 mm |
Peak Power | 2.5 kW |
Pouch Counter | Provided |
Air compressor | 2 hp,3 ph,415 V,AC 50 Hz. (Clients scope) |
Air consumption | 4.5 - 5 cfm @ 6.5 kg/cm |
Film Guard mechanism | Auto stop when film is exhausted |
Date printing Device | Optional. |
Machine Dimensions | 1325 (H) x 450 (W) x 650 (Depth) mm. 1850 (H) x 650 (w) x 850 (depth) mm. |
Production Speed | 35-45 |
Net Weight | 400 Kg |
Application | Industrial |
Condition | New |
Packing range | 50 g.- 100 g |
Max Film Width | up to 210mm |
Film Thickness | 65 - 85 microns |
Film Material | Any heat sealable laminated Film |
Sealer heating system | Continuous heating system |
Inner Core Dia. of Film Roll | 70 mm |
Outer Dia. of the film Roll | up to 350 mm |
Product Details:
Brand | Dynamic Enterprises |
Material | SS |
Voltage | 420 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Our company is the leading company known for providing Heavy Duty Sealing Machine to the clients. This product is utilized to seal products, giving the products a tight and water proof seal. Offered range is manufactured under the supervision of our highly experienced professionals in complete compliance with the set industry standards.
Features: