Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Filing Type | Auger |
| Driven Type | Pneumatic |
| Pouch Length | 6"-8" |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Weight | 500 Kg Approx. |
| Material | S.S |
| Feeding head | Pneumatic piston Filling System |
| Power requirement | Single Phase, 220 V 50Hz |
| Pouch Counter | Provided |
| Film Guard mechanism | Auto stop when film is exhausted |
| Air compressor | 2 hp, 3 ph, 415 V, AC 50 Hz. (Clients scope) |
| Air consumption | 4.5 - 5 cfm @ 6.5 kg/cm |
| Date printing Device | Optional |
| Production Speed | 20 - 30 pouches per min |
| Machine Dimensions | 1325 (H) x 450 (W) x 650 (Depth) mm. : 1850 (H) x 650 (w) x 850 (depth) mm. |
| Net Weight | 650 kgs |
| Packing range | 200 g. - 500 g. |
| Film Material | Any heat sealable laminated Film |
| Max: Film Width | 300 mm. (Max). |
| Film Thickness | 65 to 85 microns |
| Sealer heating system | Continuous heating system. |
| Pouch Style | Three side / four side sealing. |
| Inner Core Dia. of Film Roll | 70 mm |
| Outer Dia. of the film Roll | up to 350 mm |
| Pouch Width | 150 mm |
| Power Consumption | 3.5 kW / Hour |
| Peak Power | 5.5 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Speed | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 200 grams |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
Product Details:
| Pouch Capacity | Up to 50 g |
| Automation Grade | Automatic |
| Machine Speed | 30 to 60 PPM |
| Material | Stainless Steel |
| Pouch Width | 150 to 250 mm |
| Pouch Length | 150 to 250 mm |
| Filling Type | Volumetric |
| Brand | Dynamic Enterprises |
| Voltage | 380 V |
| Power | 700 W |
| Film Material | LDPE |
| Surface Treatment | Powder Coated |
| Body Material | MS Powder Coated |
| Phase Type | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 2000 pouch per hour |
| Type Of Sealing | Centre Sealing |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Machine Power | 1-2 HP |
Dozing units:
Specification and Features
Additional Information:
Product Details:
| Spice Form | Powder |
| Filling Range | 100–250 g |
| Machine Type | Pouch Filling |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Feeding System | Auger Filler |
| Packaging Speed | 50–70 ppm |
| Pouch Type | Four Side Seal, Three Side Seal, Center Seal |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Film Type | BOPP, PET Poly |
| Dust Control | With Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | MS Powder Coated |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Machine Type: Automatic / Semi-automatic powder packing machine
Application: Spice powders (turmeric, chili, coriander, masala, etc.)
Filling System: Auger filler / volumetric cup filler
Control System: PLC with HMI (touchscreen )
Filling Range:
5 g to 1 kg (model dependent)
Weighing Accuracy:
±0.5% to ±1%
Pouch Capacity:
10 g to 1000 g
Pouch Type:
Center seal / 3-side seal / 4-side seal / pillow pouch
Bag Length:
80 mm to 300 mm
Bag Width:
50 mm to 200 mm
Packaging Material:
Laminated films (PET, LDPE, foil, etc.)
Spice powder (masala, turmeric, chili)
Flour (atta, besan)
Coffee, tea, detergent powder
Chemical powders
Additional Information:
Product Details:
| Filing Type | Cup Filler |
| Driven Type | Electric |
| Usage/Application | Powder |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50-200 grams |
| Material | MS |
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 1-2 HP |
| Filing Type | Auger |
| Sealing Type | Pneumatic piston Filling System. |
| Driven Type | Pneumatic |
| Pouch Length | 4"-6" |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Weight | 300kg |
| Material | S.S |
| Power Consumption | 1.5 kW/hr |
| Pouch Length | up to 140 mm |
| Feeding head | Pneumatic piston Filling System. |
| Pouch Style | Three side / four side sealin |
| Pouch Width | up to 105 mm |
| Peak Power | 2.5 kW |
| Pouch Counter | Provided |
| Air compressor | 2 hp,3 ph,415 V,AC 50 Hz. (Clients scope) |
| Air consumption | 4.5 - 5 cfm @ 6.5 kg/cm |
| Film Guard mechanism | Auto stop when film is exhausted |
| Date printing Device | Optional. |
| Machine Dimensions | 1325 (H) x 450 (W) x 650 (Depth) mm. 1850 (H) x 650 (w) x 850 (depth) mm. |
| Production Speed | 35-45 |
| Net Weight | 400 Kg |
| Application | Industrial |
| Condition | New |
| Packing range | 50 g.- 100 g |
| Max Film Width | up to 210mm |
| Film Thickness | 65 - 85 microns |
| Film Material | Any heat sealable laminated Film |
| Sealer heating system | Continuous heating system |
| Inner Core Dia. of Film Roll | 70 mm |
| Outer Dia. of the film Roll | up to 350 mm |
Product Details:
| Automation Grade | Semi-Automatic |
| Voltage | 420 V |
| Material | SS |
| Brand | Dynamic Enterprises |
| Country of Origin | Made in India |
Our company is the leading company known for providing Heavy Duty Sealing Machine to the clients. This product is utilized to seal products, giving the products a tight and water proof seal. Offered range is manufactured under the supervision of our highly experienced professionals in complete compliance with the set industry standards.
Features: