Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Manual |
| Power Consumption | MANUAL |
| Brand | Dynamic Enterprises |
| Phase | MANUAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Pharma |
| Driven Type | Hydraulic |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | >4000 pouch per hour |
| Size/Dimension | 18"X18"24" |
| Filling System | MOTOR,LIQUID CYLINDER |
| Usage/Application | LIQUID,OIL,JUICE,INK,SHARBAT |
| Model Number | 1001 |
| Packaging Type | WOODEN BOX |
| Power Consumption | 0.5 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size | 250ML |
| Filling Volume | 50-250ML 50-500ML 100-1000ML |
| Brand | DYNAMIC ENTERPRISES |
| Machine Type | Semi-Automatic |
| Control Panel | SWITCH ON/OFF |
| Number Of Head | 2 |
Specifications:
* Machine Size :350mmx L*350mmxW500mmxH (Including Top Cover).
* Total Machine Height : 500mm.
* Machine Weight: 60kgs approx.
* Drive Motor 0.5Hp / 1440 RPM 1Phase
* Gear box size 40:1
* Fill accuracy: +/- 1%.
* Output:10/14per minute: per head
* All material contact parts are in S.S.304 quality & machine body will be S.S
Additional features:
* Filling Capacity Range 50ml-250ml (DYLF1100).
* High output and increased efficiency..
* Low Maintenance needed in the model.
Additional Information: