Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 1000 ml |
Warranty | 1 Year |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Voltage | 220V |
Weight | Approx. 90 kg |
Automation Grade | Semi-Automatic |
Speed | Filling speed 300 to 1500 fills/ Hr. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 1000 ml |
Warranty | 1 Year |
Driven Type | Mechanical |
Filling Volume | 100 ml to 1000 ml |
Voltage | 220V |
Weight | Approx. 90 kg |
Automation Grade | Semi-Automatic |
Speed | 10 - 15 BPM |
Number Of Heads | 02 |
Filling Accuracy | +/- 1 % in single doze |
Brand | DYNAMIC ENTERPRISES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 25 Ltrs |
Warranty | 1 Year |
Driven Type | Mechanical |
Filling Volume | 05 Ltrs to 25 Ltrs |
Voltage | 220V |
Power Source | compressor |
Weight | Approx. 120 kg |
Automation Grade | Semi-Automatic |
Speed | 5 to 10 per minute or as per your jar capacity |
Number Of Heads | 02 |
Brand | Dynamic Enterprises |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Warranty | 1 Year |
Capacity | Approx. 2200 Ltr. Per Hour |
Driven Type | Electric |
Filling Volume | 100 ml to 1000 ml |
Voltage | 220V |
Weight | Approx. 45 kg |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Capacity | Approx. 2200 Ltr. Per Hour |
Filling Volume | 100 ml to 1000 ml |
Voltage | 220V |
Weight | Approx. 34 kg |
Automation Grade | Semi-Automatic |
Phase | Single |
Filling Range | 100 - 1000 ml |
Air Compressor | 1 HP COMPRESSOR NEEDED |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 500 ml |
Warranty | 1 Year |
Power Consumption | No power required |
Filling Volume | 100 ml to 500 ml |
Weight | Approx. 40 kg |
Automation Grade | Manual |
Additional Information: